| | Program | Age+ | Prereq | Cap | All Day | | Eagle | Notes |
| Animal_Science | Animal Science | | | | Yes |
|
| |
| Archery | Archery | 0 | | 10 | |
|
| |
| Art | Art | 0 | X | 15 | |
|
| |
| NotAvailable | ASI Training Course & Trail Ride $ | 14 | | 8 | Yes |
|
| M, T, W |
| NotAvailable | Backwoods Woodcraft (Option of Woodcarving MB) | 0 | | 10 | Yes |
|
| M, W |
| Basketry | Basketry | 0 | | 15 | |
|
| |
| NotAvailable | Blacksmithing | 0 | | 24 | Yes |
|
| M, T, W, TH |
| NotAvailable | BSA Guard | 15 | | 6 | Yes |
|
| |
Yes | Camping | Camping | 0 | X | 15 | |
|
| |
Yes | Camping | Camping | | | | Yes |
|
| |
| Canoeing | Canoeing | 0 | | 10 | Yes |
|
| |
| Chess | Chess | 0 | | 15 | |
|
| |
| Climbing | Climbing | 0 | | | Yes |
|
| |
| NotAvailable | Climbing - CB | 0 | | 10 | Yes |
|
| M, T, W, TH |
Yes | Communication | Communication | 0 | X | 10 | |
|
| |
| Composite_Materials | Composite Materials | 0 | X | 12 | |
|
| |
Yes | Cooking | Cooking | 0 | X | 15 | |
|
| |
| NotAvailable | COPE | 0 | | | Yes |
|
| |
| Crime_Prevention | Crime Prevention | 0 | X | 12 | |
|
| |
Yes | Cycling | Cycling | 16 | | 8 | Yes |
|
| |
| Disabilities_Awareness | Disabilities Awareness | 0 | | 12 | |
|
| |
| Electricity | Electricity | 0 | | 12 | |
|
| |
| NotAvailable | Electricity & Electronics | 0 | | 12 | |
|
| |
| Electronics | Electronics | 0 | | 12 | |
|
| |
Yes | Emergency_Preparedness | Emergency Preparedness | 0 | X | 12 | |
|
| |
Yes | Emergency_Preparedness | Emergency Preparedness | | | | Yes |
|
| |
| Engineering | Engineering | 0 | X | 12 | |
|
| |
Yes | Environmental_Science | Environmental Science | 0 | X | 15 | Yes |
|
| |
| NotAvailable | Extended Trail Ride (must be ASI certified) | 14 | | 10 | Yes |
|
| TH |
| NotAvailable | Extreme Lumberjack | 0 | | 10 | Yes |
|
| T, TH |
| NotAvailable | Extreme Obstacle Course | 0 | | 8 | |
|
| M, T, W, TH |
| Fire_Safety | Fire Safety | 0 | X | 12 | |
|
| |
Yes | First_Aid | First Aid | 0 | X | 12 | Yes |
|
| |
| Fishing | Fishing | 0 | | 12 | |
|
| |
| Forestry | Forestry | 0 | | 15 | |
|
| |
| NotAvailable | Frontier! (1st Year Program) | 0 | | 40 | Yes |
|
| |
| Game_Design | Game Design | 0 | | 15 | |
|
| |
| Geocaching | Geocaching | 0 | X | 15 | |
|
| |
| Geology | Geology | 0 | | 15 | |
|
| |
| NotAvailable | Geology & Mining In Society | 0 | | 15 | |
|
| |
| NotAvailable | Horsemanship | 0 | | 10 | Yes |
|
| M, T, W, TH |
| Indian_Lore | Indian Lore | 0 | | 15 | |
|
| |
| Kayaking | Kayaking | 0 | | 16 | |
|
| |
| NotAvailable | Kayaking & Snorkeling | 0 | | 16 | |
|
| M, T, W, TH |
| NotAvailable | Kayaking BSA | 0 | | 8 | |
|
| |
| Leatherwork | Leatherwork | 0 | | 15 | |
|
| |
Yes | Lifesaving | Lifesaving | 14 | X | 8 | Yes |
|
| |
| Mammal_Study | Mammal Study | 0 | | 15 | |
|
| |
| Metalwork | Metalwork | | | | Yes |
|
| |
| Mining_in_Society | Mining In Society | 0 | | 15 | |
|
| |
| Motorboating | Motorboating | 14 | $ | 8 | |
|
| |
| Nature | Nature | 0 | | 15 | |
|
| |
| Orienteering | Orienteering | 0 | | 15 | |
|
| |
| Orienteering | Orienteering | | | | Yes |
|
| |
| Pioneering | Pioneering | | | | Yes |
|
| |
| Pioneering | Pioneering | 0 | X | 15 | |
|
| |
| Public_Speaking | Public Speaking | 0 | | 10 | |
|
| |
| Pulp_and_Paper | Pulp and Paper | | | | Yes |
|
| |
| Radio | Radio | 0 | | 12 | |
|
| |
| Rifle_Shooting | Rifle Shooting | 0 | | 16 | Yes |
|
| |
| Robotics | Robotics | 0 | | 12 | Yes |
|
| |
| NotAvailable | Sailing Adventure (Option of Small Boat Sailing MB) | 0 | | 10 | Yes |
|
| M, T, W, TH |
| Search_and_Rescue | Search and Rescue | | | | Yes |
|
| |
| Search_and_Rescue | Search and Rescue | 0 | | 10 | |
|
| |
| Shotgun_Shooting | Shotgun Shooting | 13 | $ | 8 | |
|
| |
| SignsSignals_and_Codes | Signs, Signals, and Codes | 0 | | 15 | |
|
| |
| NotAvailable | Snorkieling BSA | 0 | | 8 | |
|
| |
| Soil_and_WaterConservation | Soil and Water Conservation | | | | Yes |
|
| |
| Space_Exploration | Space Exploration | 0 | | 12 | |
|
| |
| NotAvailable | Swim Instruction | 0 | | | |
|
| |
Yes | Swimming | Swimming | 0 | | 24 | |
|
| |
Yes | Swimming | Swimming | | | | Yes |
|
| |
| NotAvailable | Waterskiing & Tubing | 0 | | 16 | |
|
| M, T, W, TH |
| Weather | Weather | 0 | | 15 | |
|
| |
| Welding | Welding | 13 | | 12 | |
|
| |
| Wilderness_Survival | Wilderness Survival | 0 | | 15 | |
|
| |
| Wilderness_Survival | Wilderness Survival | | | | Yes |
|
| |
| Wood_Carving | Wood Carving | | | | Yes |
|
| |
| Wood_Carving | Wood Carving | 0 | | 15 | |
|
| |