Merit Badge | | WIP | Completed | Total | | Eagle | Option |
Animal Science |  | | 9 | 9 | |
| |
Animation |  | | 2 | 2 | |
| |
Archery |  | 2 | 7 | 9 | |
| |
Art |  | 1 | 5 | 6 | |
| |
Automotive Maintenance |  | | 2 | 2 | |
| |
Basketry |  | | 12 | 12 | |
| |
Camping |  | 9 | 2 | 11 | Yes |
| |
Chemistry |  | | 1 | 1 | |
| |
Chess |  | | 6 | 6 | |
| |
Citizenship in the Community |  | 7 | 3 | 10 | Yes |
| |
Citizenship in the Nation |  | 6 | 4 | 10 | Yes |
| |
Citizenship in the World |  | 5 | 4 | 9 | Yes |
| |
Coin Collecting |  | 1 | 2 | 3 | |
| |
Communication |  | 4 | 5 | 9 | Yes |
| |
Cooking |  | 3 | 7 | 10 | Yes |
| |
Digital Technology |  | | 1 | 1 | |
| |
Disabilities Awareness |  | 1 | 5 | 6 | |
| |
Electricity |  | | 1 | 1 | |
| |
Electronics |  | | 1 | 1 | |
| |
Emergency Preparedness |  | 5 | 4 | 9 | Yes |
| 1 |
Engineering |  | 1 | 1 | 2 | |
| |
Environmental Science |  | | 8 | 8 | Yes |
| 2 |
| | 45 | 92 | | | | |
|
| |